Salient features:
Descriptions | Parameters |
Project Name | Balephi-A Hydropower Project (BAHP) |
Location | |
Latitude | 27°50’48”N to 27°51’42”N |
Longitude | 85°45’00”E to 85°46’31”E |
District | Sindhupalchok, Central Development Region |
Village Development Committee | Golche and Selang VDC |
Type of power plant | |
Type | Run-off- the-river snow fed type |
Hydrology |
|
Catchment area at intake site | 542.65 km2 |
Design Discharge
| 32.40 m3/s
|
Probability of exceedance of Design Flow | 40% |
Design flood at intake (1 in 100 yrs) | 2008.2 m3/s |
Design flood at intake (1 in 200 yrs) | 2363.5 m3/s
|
Diversion weir |
|
Type | Ogee type diversion structure with bottom under sluice |
Crest level | 912 m |
Length | 33 m |
Height | 7 m above natural bed |
Gate at undersluice | 2 nos. of hydraulically operable gate |
Intake |
|
Type | Side intake fitted with 5 numbers of course track rack |
Size of opening | 5.1 m x 2.1 m clear opening 5 numbers |
Intake invert level | 909.80 m |
Gravel Trap |
|
Type | Concrete lined trapezoidal open chamber behind just after intake |
Length | ~18 m |
Width | ~16m |
Height | 10.5 m |
Approach canal |
|
Shape | Rectangular concrete lined box canal |
Length | ~82 m |
Width | 4.50 m |
Height | 3m |
Bed slope | 1:500 |
Settling Basin |
|
Type | Surface |
No of basin | 2 |
Nominal Size of Trapped Particle | 0.20 mm |
Trap efficiency | 90% |
Size | Effective size: 107m (L)x22.5m(W)x 8.5 m(H) |
Flushing | Gated Pipe, Dia 0.90m |
Headrace canal |
|
Shape | Rectangular concrete lined box canal |
Length | ~948 m |
Width | 4.70 m |
Height | 3.50m |
Bed slope | 1:1000 |
Forbay |
|
Type | Surface, concrete structure |
Size | 20m x 5.7m x 10.7m (Effective size) |
Headrace pipe |
|
Type | Buried/Surface |
Material | Steel pipe |
Numbers | 1 |
Diameter | 3.8 m |
Length | 2281 m |
Surge Tank |
|
Type | Circular, COncrete |
Diameter | 12.3m dia and 16m height |
Penstock Pipe |
|
Type | Buried/Surface |
Material | Steel pipe |
Numbers | 1 |
Diameter | 3.8 m |
Length | 803 m |
Thickness | 12 mm to 22mm |
Powerhouse |
|
Type | Surface |
Size | 55m (L) x 18m (W) x 14.81m |
Gross head | 86 m |
Net head | (81m) |
Design flow | 32.40 m3/s |
Capacity | 22.14 MW |
Tailrace canal |
|
Level at just after powerhouse (NTWL) | 826m |
Shape | Rectangular but covered type |
Length | ~115 m |
Cross-sectional area | 5m wide X 2 m depth |
Bed slope | 1:200 |
Turbines |
|
Type | Francis |
No of units | 3 Nos. (each of 7.38 MW capacity) |
Rated Speed | 750rpm |
Generators |
|
Type | Brushless Synchronous |
Capacity | 7.68 MVA |
Voltage | 11 kV |
Transmission line |
|
Voltage | 33kV |
Length | ~2 Km |
Connection | 9 km long 33KV double circuit to Pangtang sub station |
Transformer |
|
Type | Three phase, out door |
No of unit | 2 |
Power factor | 0.8 |
Voltage ratio | 6.6/33 |
Frequency | 50 Hz |
Energy generation |
|
Mean annual energy per year | 125.3 GWh |
Dry energy | 37.4 GWh |
Wet energy | 87.9 GWh |
Access road | ~ 7 Km up-gradation is required from Balephi bazaar to naubise. |
Length | ~ 10 km long track opening from Naubise to kumeshwor. |
Type | Gravel road, single lane. |
Construction period |
|
Construction period from award of civil contract, yrs | 3 |
Economic Indicators | |
Project cost, MNRs | 4863 |
Construction cost, MNRs | 3850.5 |
Construction cost per kW, MNRs | 219.6 |
Internal Rate of Return (FIRR), % | 12.08 |
B/C ratio at discount rate of 10% | 1.03 |
Payback period, yrs | 12 |